Wiki / Monsters / Thundercore Sentinel
Overview
| Property | Value |
| Name | Thundercore Sentinel |
| Race | magical |
| Health | 8900 |
| Experience | 9100 |
| Speed | 285 |
| Task | Vexclaws |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 199 |
| Max Combo | 2100 |
| Avg. Loot Value Per Kill | 788 |
| Avg. Mythril Value Per Kill | 55 |
| Avg. Soul Orbs Per Kill | 0.1161 |
Flags
| Property | Value |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Staticattack | 90 |
| Targetdistance | Yes |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | No |
| Lightlevel | 2 |
| Lightcolor | 94 |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -440 |
| energy | Interval: 2000, Chance: 22, Min: -180, Max: -340, Range: 7, Target: 1 |
| energy | Interval: 2000, Chance: 11, Length: 6, Spread: 0, Min: -280, Max: -560 |
| energy | Interval: 2000, Chance: 12, Radius: 3, Target: 0, Min: -150, Max: -300 |
| energy | Interval: 2000, Chance: 13, Range: 7, Radius: 2, Target: 1, Min: -130, Max: -260 |
| energy | Interval: 2000, Chance: 15, Range: 3, Target: 1, Min: -90, Max: -200 |
Defenses
| Defense | Details |
| Base | Armor: 50, Defense: 38 |
| healing | Interval: 2000, Chance: 8, Min: 80, Max: 160 |
| speed | Interval: 2000, Chance: 15, Speedchange: 260, Duration: 4000 |
Elements
| Property | Value |
| PhysicalPercent | -5% |
| EnergyPercent | 50% |
| EarthPercent | -15% |
| FirePercent | 10% |
| IcePercent | 15% |
| HolyPercent | -10% |
| DeathPercent | -5% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | Yes |
Voices
| Property | Value |
| Sentence | Current aligned. Target acquired. |
| Sentence | Static pressure rising. |
| Sentence | Discharge sequence ready. |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.55% | |
| spirit potion | 2 | 9.2% |
| great mana potion | 2 | 5% |
| small amethyst | 5 | 6% |
| violet gem | 0.5% | |
| energy ring | 0.42% | |
| ring of healing | 0.26% | |
| volt shroud | 0.104% | |
| arcane plate armor | 0.104% | |
| rift crossbow | 0.045% | |
| rift bow | 0.045% | |
| rift mace | 0.043% | |
| wand of defiance | 0.032% | |
| spellbook of dark mysteries | 0.023% | |
| soul orb | 1.161% | |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 16% |
| gold coin | 50 | 17% |
| gold coin | 50 | 17% |
| gold coin | 50 | 16% |
| gold coin | 46 | 16.974% |
| gold coin | 46 | 8.026% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 10.2% |