Wiki / Monsters / Glacius
Overview
| Property | Value |
| Name | Glacius |
| Race | giant |
| Health | 501500 |
| Experience | 1722200 |
| Speed | 860 |
| Task | 7054 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 2207 |
| Max Combo | 17740 |
| Avg. Loot Value Per Kill | 217892 |
| Avg. Mythril Value Per Kill | 97500 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 70 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | Yes |
| Isboss | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -1500, Max: -2220 |
| ice | Interval: 3000, Chance: 100, Range: 1, Min: -400, Max: -880 |
| physical | Interval: 2000, Chance: 14, Range: 4, Target: 1, Min: -1000, Max: -1380 |
| physical | Interval: 2000, Chance: 10, Length: 4, Spread: 0, Min: -1500, Max: -2060 |
| ice | Interval: 2000, Chance: 16, Range: 3, Target: 1, Min: -1520, Max: -2310 |
| speed | Interval: 2000, Chance: 12, Target: 1, Speedchange: -450, Duration: 5000 |
| ice | Interval: 2000, Chance: 9, Radius: 1, Target: 0, Min: -1190, Max: -1340 |
| ice | Interval: 2000, Chance: 26, Min: -240, Max: -470, Range: 7, Target: 1 |
| ice | Interval: 2000, Chance: 22, Min: -1160, Max: -1760, Length: 7, Spread: 0 |
| ice | Interval: 2000, Chance: 22, Min: -620, Max: -860, Range: 7, Radius: 3, Target: 1 |
| ice | Interval: 2000, Chance: 33, Radius: 3, Target: 0, Min: -1320, Max: -1540 |
| ice | Interval: 2000, Chance: 14, Range: 5, Min: -350, Max: -460 |
| ice | Interval: 2000, Chance: 12, Radius: 2, Target: 0, Min: -1240, Max: -1460 |
| ice | Interval: 2000, Chance: 10, Radius: 4, Target: 1, Min: -480, Max: -540 |
| physical | Interval: 2000, Chance: 10, Min: -420, Max: -460, Radius: 3, Target: 0 |
| swap position player | Interval: 4000, Chance: 10 |
Defenses
| Defense | Details |
| Base | Armor: 84, Defense: 82 |
| speed | Interval: 2000, Chance: 15, Speedchange: 420, Duration: 4000 |
| invisible | Interval: 2000, Chance: 10, Duration: 4000 |
Elements
| Property | Value |
| PhysicalPercent | 10% |
| FirePercent | 15% |
| EnergyPercent | -5% |
| IcePercent | 40% |
| DeathPercent | -10% |
| EarthPercent | -20% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | You hear claws in the snow. |
| Sentence | The drift hides my hunt. |
| Sentence | Cold teeth, quick death. |
Loot
| Item | Count max | Chance |
| mythril ingot | 25 | 75% |
| crystal coin | 30 | 85% |
| small sapphire | 3 | 4.2% |
| frozen amulet | 2.8% | |
| frost shield | 60.05% | |
| haunted blade | 18% | |
| glacier legs | 22% | |
| speed amulet | 2.5% | |
| frostbite club | 5% | |
| frozen plate armor | 17.658% | |
| Sunforge bow | 0.5% | |
| Sunforge quiver | 0.7% | |
| ancient rage boots | 0.7% | |
| frostheart cleaver | 0.7% | |
| frostheart sword | 0.7% | |
| blizzard shard rod | 0.7% |