Wiki / Monsters / Wolf
Overview
| Property | Value |
| Name | Wolf |
| Race | mammal |
| Health | 25 |
| Experience | 18 |
| Speed | 164 |
| Summon Manacost | 255 |
| Task | Wildlings |
Statistics
| Property | Value |
| Type | Balanced |
| Avg. DPS | 4 |
| Max Combo | 17 |
| Avg. Loot Value Per Kill | 0 |
| Avg. Mythril Value Per Kill | 0.5 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | Yes |
| Convinceable | Yes |
| Illusionable | Yes |
| Pushable | Yes |
| Canpushitems | No |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 8 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -0, Max: -17 |
Defenses
| Defense | Details |
| Base | Armor: 1, Defense: 4 |
Elements
| Property | Value |
Immunities
| Property | Value |
Voices
| Property | Value |
Loot
| Item | Count max | Chance |
| mythril nugget | 0.5% | |
| meat | 2 | 25% |
| meat | 2 | 25% |
| wolf meat | 2 | 15% |
| wolf tooth chain | 0.2% |