Wiki / Monsters / Marid
Overview
| Property | Value |
| Name | Marid |
| Race | magical |
| Health | 550 |
| Experience | 300 |
| Speed | 234 |
| Task | Djinns |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 74 |
| Max Combo | 550 |
| Avg. Loot Value Per Kill | 185 |
| Avg. Mythril Value Per Kill | 3.3 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -129 |
| fire | Interval: 2000, Chance: 56, Range: 7, Min: -16, Max: -100 |
| energy | Interval: 2000, Chance: 28, Range: 7, Min: -35, Max: -104 |
| lifedrain | Interval: 2000, Chance: 22, Range: 7, Min: -33, Max: -109 |
| paralyze_marid | Interval: 2000, Chance: 13, Range: 7 |
| drunk | Interval: 2000, Chance: 20, Range: 7, Duration: 60000 |
| outfit | Interval: 2000, Chance: 17, Range: 7, Monster: rabbit, Duration: 20000 |
| djinn electrify area | Interval: 2000, Chance: 18, Min: -76, Max: -108 |
Defenses
| Defense | Details |
| Base | Armor: 24, Defense: 35 |
| healing | Interval: 2000, Chance: 15, Min: 50, Max: 80 |
Elements
| Property | Value |
| FirePercent | 100% |
| EarthPercent | 100% |
| EnergyPercent | 100% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Simsalabim |
| Sentence | Feel the power of my magic, tiny mortal! |
| Sentence | Be careful what you wish for. |
| Sentence | Wishes can come true. |
Loot
| Item | Count max | Chance |
| mythril nugget | 3.282% | |
| small sapphire | 2 | 7.005% |
| heavy machete | 22.87% | |
| blue piece of cloth | 3.75% | |
| mystic turban | 0.2% | |
| blue gem | 0.198% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 22.5% |