Wiki / Monsters / Grott Buse
Overview
| Property | Value |
| Name | Grott Buse |
| Race | giant |
| Health | 14690 |
| Experience | 13400 |
| Speed | 255 |
| Task | Buses |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 284 |
| Max Combo | 2403 |
| Avg. Loot Value Per Kill | 1044 |
| Avg. Mythril Value Per Kill | 85 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Convinceable | No |
| Pushable | No |
| Illusionable | No |
| CanPushItems | Yes |
| CanPushCreatures | Yes |
| Staticattack | 90 |
| TargetDistance | Yes |
| Runonhealth | No |
| Hidehealth | No |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Chance: 100, Min: 0, Max: -450 |
| holy | Interval: 2000, Chance: 100, Min: -115, Max: -205, Range: 1, Target: 1 |
| warden x | Interval: 2000, Chance: 19, Min: -67, Max: -321, Target: 0 |
| warden ring | Interval: 2000, Chance: 11, Min: -65, Max: -359, Target: 0 |
| holy | Interval: 2000, Chance: 14, Min: -243, Max: -517, Radius: 2, Target: 0 |
| holy | Interval: 2000, Chance: 16, Min: -317, Max: -551, Length: 5, Spread: 0, Target: 0 |
Defenses
| Defense | Details |
| Base | Defense: 84, Armor: 84, Mitigation: 2.31 |
Elements
| Property | Value |
| EarthPercent | 20% |
| IcePercent | -15% |
| HolyPercent | 25% |
| DeathPercent | -35% |
Immunities
| Property | Value |
| Paralyze | No |
| Outfit | No |
| Invisible | Yes |
| Bleed | No |
Voices
| Property | Value |
| Sentence | You set foot on forbidden ground? Outrageous! |
| Sentence | Let the deceased rest in peace! |
| Sentence | Sacrilege! |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.85% | |
| white pearl | 5 | 20.272% |
| golden helmet | 0.685% | |
| elven amulet | 0.526% | |
| divine plate | 0.299% | |
| Holy amulet | 0.204% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |