Wiki / Monsters / Ghastly Dragon
Overview
| Property | Value |
| Name | Ghastly Dragon |
| Race | dragon |
| Health | 6800 |
| Experience | 5600 |
| Speed | 320 |
| Task | Ghastly Dragons |
Statistics
| Property | Value |
| Type | Balanced |
| Avg. DPS | 183 |
| Max Combo | 1217 |
| Avg. Loot Value Per Kill | 964 |
| Avg. Mythril Value Per Kill | 55.8 |
| Avg. Soul Orbs Per Kill | 0.06 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 70 |
| Runonhealth | 366 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -612 |
| ghastly dragon curse | Interval: 2000, Chance: 5, Range: 5 |
| poisoncondition | Interval: 2000, Chance: 10, Target: 1, Range: 5, Min: -920, Max: -1280 |
| lifedrain | Interval: 2000, Chance: 17, Range: 7, Target: 1, Min: -22, Max: -199 |
| physical | Interval: 2000, Chance: 11, Length: 8, Spread: 3, Min: -113, Max: -226 |
| physical | Interval: 2000, Chance: 15, Radius: 4, Target: 0, Min: -110, Max: -180 |
| speed | Interval: 2000, Chance: 20, Range: 7, Target: 1, Speedchange: -800, Duration: 30000 |
Defenses
| Defense | Details |
| Base | Armor: 35, Defense: 35 |
Elements
| Property | Value |
| FirePercent | 10% |
| PhysicalPercent | -10% |
| EnergyPercent | -10% |
| IcePercent | 50% |
| HolyPercent | -15% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
| Death | Yes |
| Earth | Yes |
Voices
| Property | Value |
| Sentence | EMBRACE MY GIFTS! |
| Sentence | I WILL FEAST ON YOUR SOUL! |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.558% | |
| mana potion | 5 | 25% |
| strong spirit potion | 2 | 25% |
| life potion | 10 | 24.7% |
| mana potion | 5 | 5.56% |
| strong spirit potion | 2 | 4.46% |
| soul orb | 2 | 0.4% |
| Zaoan halberd | 8.185% | |
| terra boots | 5.181% | |
| Zaoan legs | 0.763% | |
| Zaoan armor | 0.474% | |
| Zaoan shoes | 0.474% | |
| jade hat | 0.441% | |
| guardian boots | 0.408% | |
| zaoan sword | 0.251% | |
| legendary rusty boots | 0.246% | |
| terra legs | 0.228% | |
| spellweaver's robe | 0.124% | |
| Zaoan helmet | 0.1% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 27 | 15.107% |