Wiki / Monsters / Draugr Assassin
Overview
| Property | Value |
| Name | Draugr Assassin |
| Race | venom |
| Health | 9430 |
| Experience | 8500 |
| Task | Draugrs |
| Speed | 310 |
| RaceId | 1775 |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 194 |
| Max Combo | 1670 |
| Avg. Loot Value Per Kill | 661 |
| Avg. Mythril Value Per Kill | 55 |
| Avg. Soul Orbs Per Kill | 0.0684 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | No |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -440 |
| wave t | Interval: 2000, Chance: 14, Min: -300, Max: -390 |
| physical | Interval: 2000, Chance: 18, Radius: 4, Min: -280, Max: -420 |
| physical | Interval: 2000, Chance: 17, Length: 5, Spread: 0, Min: -250, Max: -420 |
Defenses
| Defense | Details |
| Base | Armor: 81, Defense: 81 |
Elements
| Property | Value |
| PhysicalPercent | 20% |
Immunities
| Property | Value |
| Earth | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Hey, maybe you want to strike a deal... no? |
| Sentence | Stand and deliver! Your money... AND your life actually! |
| Sentence | You will not leave this place breathing! |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.55% | |
| soul orb | 2 | 0.456% |
| red gem | 3.219% | |
| green gem | 2.042% | |
| violet gem | 0.668% | |
| protection amulet | 0.569% | |
| guardian halberd | 0.351% | |
| fists of revenant | 0.102% | |
| Mystic sword | 0.094% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 21.767% |