Wiki / Monsters / Defiler
Overview
| Property | Value |
| Name | Defiler |
| Race | venom |
| Health | 3650 |
| Experience | 3700 |
| Speed | 230 |
| Task | Destroyers |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 113 |
| Max Combo | 663 |
| Avg. Loot Value Per Kill | 377 |
| Avg. Mythril Value Per Kill | 21.3 |
| Avg. Soul Orbs Per Kill | 0.0144 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 80 |
| Runonhealth | 85 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -59, Max: -239, Poison: 150 |
| earth | Interval: 2000, Chance: 22, Range: 7, Min: -95, Max: -245 |
| poisoncondition | Interval: 2000, Chance: 15, Target: 0, Radius: 7, Range: 7, Min: -400, Max: -640 |
| earth | Interval: 2000, Chance: 29, Radius: 3, Target: 0, Min: -99, Max: -179 |
| poisoncondition | Interval: 2000, Chance: 10, Length: 8, Spread: 3, Min: -500, Max: -1000 |
| speed | Interval: 2000, Chance: 15, Length: 8, Spread: 3, Speedchange: -700, Duration: 15000 |
Defenses
| Defense | Details |
| Base | Armor: 20, Defense: 20 |
| healing | Interval: 2000, Chance: 10, Min: 280, Max: 350 |
Elements
| Property | Value |
| EnergyPercent | 10% |
| IcePercent | 20% |
| FirePercent | -25% |
Immunities
| Property | Value |
| Earth | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Blubb |
| Sentence | Blubb Blubb |
Loot
| Item | Count max | Chance |
| mythril nugget | 6 | 6.086% |
| small emerald | 3 | 5.723% |
| small ruby | 2 | 1.695% |
| small diamond | 2 | 1.49% |
| soul orb | 2 | 0.096% |
| talon | 2.357% | |
| yellow gem | 1.588% | |
| red gem | 1.065% | |
| blue gem | 0.988% | |
| green gem | 0.622% | |
| death ring | 0.074% | |
| Gill legs | 0.06% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 0.725% |