Wiki / Monsters / Armored Lion
Overview
| Property | Value |
| Name | Armored Lion |
| Race | mammal |
| Health | 2800 |
| Experience | 2400 |
| Speed | 360 |
| Task | Lions |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 109 |
| Max Combo | 802 |
| Avg. Loot Value Per Kill | 518 |
| Avg. Mythril Value Per Kill | 23.3 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Convinceable | No |
| Pushable | No |
| Illusionable | No |
| CanPushItems | Yes |
| CanPushCreatures | No |
| Staticattack | 90 |
| TargetDistance | Yes |
| Runonhealth | 10 |
| Hidehealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -152 |
| fire | Interval: 2000, Chance: 100, Min: 0, Max: -191, Range: 1, Target: 1 |
| werelion wave | Interval: 2000, Chance: 16, Min: -125, Max: -216 |
| holy | Interval: 2000, Chance: 13, Min: -41, Max: -243, Range: 3 |
Defenses
| Defense | Details |
| Base | Defense: 77, Armor: 77 |
| healing | Interval: 2000, Chance: 20, Min: 100, Max: 150 |
Elements
| Property | Value |
| PhysicalPercent | 0% |
| EnergyPercent | 0% |
| EarthPercent | 50% |
| FirePercent | 25% |
| LifedrainPercent | 0% |
| IcePercent | -25% |
| DeathPercent | 45% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | No |
| Outfit | No |
Voices
| Property | Value |
| Sentence | Roarrrr! |
| Sentence | Grrrrrrr! |
| Sentence | Hissss! |
Loot
| Item | Count max | Chance |
| mythril nugget | 32 | 1.414% |
| spirit potion | 2 | 15.03% |
| small ruby | 3 | 8.948% |
| ham | 2 | 5% |
| meat | 2 | 5% |
| small diamond | 2 | 1.8% |
| spiked squelcher | 0.304% | |
| angelic axe | 0.235% | |
| epic rusty armor | 0.184% | |
| Sharpshooter crossbow | 0.169% | |
| titan axe | 0.152% | |
| noble armor | 0.151% | |
| noble axe | 0.148% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 5.572% |