Wiki / Monsters / True Midnight Asura
Overview
| Property | Value |
| Name | True Midnight Asura |
| Race | demon |
| Health | 10500 |
| Experience | 12200 |
| Speed | 360 |
| Task | True Asuras |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 296 |
| Max Combo | 1993 |
| Avg. Loot Value Per Kill | 908 |
| Avg. Mythril Value Per Kill | 79.9 |
| Avg. Soul Orbs Per Kill | 0.234 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 80 |
| Runonhealth | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -51, Max: -351 |
| energy | Interval: 2000, Chance: 100, Min: -29, Max: -349, Range: 1, Target: 1 |
| death | Interval: 2000, Chance: 23, Min: -68, Max: -177, Range: 3, Target: 1 |
| death | Interval: 2000, Chance: 21, Min: -152, Max: -527, Range: 1, Target: 1 |
| energy | Interval: 2000, Chance: 23, Length: 8, Spread: 0, Min: -298, Max: -589 |
| manadrain | Interval: 2000, Chance: 15, Length: 6, Spread: 0, Min: 0, Max: -210 |
Defenses
| Defense | Details |
| Base | Armor: 55, Defense: 65 |
| healing | Interval: 2000, Chance: 15, Min: 50, Max: 200 |
| speed | Interval: 2000, Chance: 15, Speedchange: 390, Duration: 5000 |
Elements
| Property | Value |
| PhysicalPercent | 5% |
| EnergyPercent | -10% |
| EarthPercent | -15% |
| FirePercent | 10% |
| HolyPercent | -10% |
| IcePercent | 10% |
Immunities
| Property | Value |
| Death | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Ah, the sweet music of a beating heart! |
| Sentence | Death and Darkness |
| Sentence | Embrace the night! |
| Sentence | May night fall upon you! |
Loot
| Item | Count max | Chance |
| mythril ingot | 2 | 0.533% |
| small diamond | 13 | 1.657% |
| soul orb | 2 | 1.56% |
| black pearl | 4% | |
| violet gem | 2.919% | |
| skullcracker armor | 0.3% | |
| blue robe | 0.189% | |
| legendary rusty helmet | 0.179% | |
| Volt shroud | 0.119% | |
| robe of the underworld | 0.115% | |
| Spellbook of Thundering sky | 0.099% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 28812 | 0.024% |