Wiki / Monsters / Seacrest Serpent
Overview
| Property | Value |
| Name | Seacrest Serpent |
| Race | aquatic |
| Health | 3000 |
| Experience | 2900 |
| Speed | 250 |
| Task | Sea Serpents |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 120 |
| Max Combo | 1083 |
| Avg. Loot Value Per Kill | 357 |
| Avg. Mythril Value Per Kill | 17.8 |
| Avg. Soul Orbs Per Kill | 0.0707 |
Flags
| Property | Value |
| Ignorespawnblock | No |
| Pushable | No |
| Canpushitems | No |
| Canpushcreatures | No |
| Staticattack | 90 |
| Targetdistance | Yes |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -332 |
| death | Interval: 2000, Chance: 8, Range: 7, Target: 1, Min: -98, Max: -181 |
| lifedrain | Interval: 2000, Chance: 12, Target: 0, Radius: 2, Min: -134, Max: -192 |
| ice | Interval: 2000, Chance: 30, Length: 8, Spread: 3, Min: -0, Max: -190 |
| physical | Interval: 2000, Chance: 10, Length: 4, Spread: 0, Min: -96, Max: -188 |
Defenses
| Defense | Details |
| Base | Armor: 51, Defense: 51 |
| healing | Interval: 2000, Chance: 15, Min: 145, Max: 200 |
| melee | Interval: 2000, Chance: 10 |
Elements
| Property | Value |
| PhysicalPercent | 10% |
| EnergyPercent | 10% |
| EarthPercent | 10% |
| FirePercent | 20% |
| DeathPercent | 10% |
Immunities
| Property | Value |
| Ice | Yes |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | Yes |
Voices
| Property | Value |
| Sentence | LEAVE THESE GROUNDS... |
| Sentence | THE DARK TIDE WILL SWALLOW YOU... |
Loot
| Item | Count max | Chance |
| mythril nugget | 7 | 4.462% |
| ham | 5 | 14.03% |
| drill bolt | 19 | 8.305% |
| strong mana potion | 2 | 5.919% |
| black pearl | 3 | 5.559% |
| white pearl | 2 | 1.832% |
| small diamond | 3 | 1.258% |
| soul orb | 0.707% | |
| Glacier armor | 0.405% | |
| Glacier legs | 0.402% | |
| wand of defiance | 0.35% | |
| Frozen amulet | 0.35% | |
| epic rusty shield | 0.287% | |
| wand of draconia | 0.259% | |
| mercenary sword | 0.101% | |
| Frost sheild | 0.101% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 97 | 21.608% |