Wiki / Monsters / River Devourer
Overview
| Property | Value |
| Name | River Devourer |
| Race | mammal |
| Health | 10400 |
| Experience | 9700 |
| Speed | 385 |
| Task | Dire Beasts |
Statistics
| Property | Value |
| Type | Balanced |
| Avg. DPS | 233 |
| Max Combo | 1515 |
| Avg. Loot Value Per Kill | 1460 |
| Avg. Mythril Value Per Kill | 77.5 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 10 |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -167, Max: -457 |
| lifedrain | Interval: 2000, Chance: 19, Range: 7, Radius: 3, Min: -120, Max: -196 |
| lifedrain | Interval: 2000, Chance: 20, Range: 7, Min: -43, Max: -293 |
| ice | Interval: 3000, Chance: 23, Length: 5, Spread: 5, Min: -218, Max: -289 |
| earth | Interval: 2000, Chance: 22, Length: 7, Spread: 0, Min: -194, Max: -280 |
Defenses
| Defense | Details |
| Base | Armor: 30, Defense: 35 |
Elements
| Property | Value |
| PhysicalPercent | -10% |
| EnergyPercent | -15% |
| IcePercent | 15% |
| EarthPercent | 60% |
| DeathPercent | -10% |
| HolyPercent | -5% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | Yes |
Voices
| Property | Value |
| Sentence | Crrrraak-chomp! |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.775% | |
| blue gem | 11.151% | |
| small diamond | 8.016% | |
| small sapphire | 8% | |
| great life potion | 1.5% | |
| relic sword | 0.946% | |
| Elemental amulet | 0.281% | |
| demonbone amulet | 0.231% | |
| gill legs | 0.202% | |
| mastermind shield | 0.176% | |
| stone amulet | 0.1% | |
| Dire Beast quiver | 0.052% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 198 | 7.541% |