Wiki / Monsters / Mummy
Overview
| Property | Value |
| Name | Mummy |
| Race | undead |
| Health | 240 |
| Experience | 150 |
| Task | Tomb |
| Speed | 150 |
| Summon Manacost | 240 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 27 |
| Max Combo | 136 |
| Avg. Loot Value Per Kill | 45 |
| Avg. Mythril Value Per Kill | 1 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | Yes |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Poison: 65, Min: -0, Max: -96 |
| lifedrain | Interval: 2000, Chance: 15, Range: 1, Min: -30, Max: -40 |
| paralyze_mummy | Interval: 2000, Chance: 8, Range: 7 |
Defenses
| Defense | Details |
| Base | Armor: 14, Defense: 32 |
Elements
| Property | Value |
| EarthPercent | 100% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | I will ssswallow your sssoul! |
| Sentence | Ahkahra exura belil mort! |
| Sentence | Yohag Sssetham! |
| Sentence | I will tassste life again! |
| Sentence | Mort ulhegh dakh visss. |
| Sentence | Flesssh to dussst! |
Loot
| Item | Count max | Chance |
| mythril dust | 13 | 7.731% |
| purple light wand | 16% | |
| short sword | 8% | |
| black pearl | 5.512% | |
| strange talisman | 5% | |
| poison dagger | 2.5% | |
| crystal ring | 1.5% | |
| black shield | 0.571% | |
| silver amulet | 0.1% | |
| gold coin | 100 | 25% |
| gold coin | 39 | 17.875% |