Wiki / Monsters / Frost Troll
Overview
| Property | Value |
| Name | Frost Troll |
| Race | humanoid |
| Health | 55 |
| Experience | 23 |
| Task | Trolls |
| Speed | 140 |
| Summon Manacost | 55 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 4 |
| Max Combo | 16 |
| Avg. Loot Value Per Kill | 16 |
| Avg. Mythril Value Per Kill | 0.7 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | Yes |
| Convinceable | Yes |
| Illusionable | Yes |
| Pushable | Yes |
| Canpushitems | No |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 10 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
| Ignorespawnblock | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -0, Max: -16 |
Defenses
| Defense | Details |
| Base | Armor: 7, Defense: 9 |
Elements
| Property | Value |
| IcePercent | 20% |
Immunities
| Property | Value |
Voices
| Property | Value |
| Sentence | Brrrr |
| Sentence | Broar! |
Loot
| Item | Count max | Chance |
| mythril dust | 10 | 7.324% |
| spear | 20% | |
| fish | 18% | |
| rapier | 17.887% | |
| wooden shield | 15% | |
| rapier | 9% | |
| gold coin | 32 | 22.698% |