Wiki / Monsters / Elder Beholder
Overview
| Property | Value |
| Name | Elder Beholder |
| Race | magical |
| Task | Beholders |
| Health | 500 |
| Experience | 280 |
| Speed | 170 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 42 |
| Max Combo | 499 |
| Avg. Loot Value Per Kill | 93 |
| Avg. Mythril Value Per Kill | 1.4 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | Yes |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | 4 |
| Staticattack | 90 |
| Runonhealth | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -61 |
| energy | Interval: 1000, Chance: 9, Range: 7, Min: -24, Max: -68 |
| fire | Interval: 1000, Chance: 8, Range: 7, Min: -33, Max: -72 |
| physical | Interval: 1000, Chance: 10, Range: 7, Min: -43, Max: -81 |
| poison | Interval: 1000, Chance: 9, Range: 7, Min: -13, Max: -63 |
| lifedrain | Interval: 1000, Chance: 7, Range: 7, Min: -42, Max: -77 |
| lifedrain | Interval: 1000, Chance: 7, Range: 7, Min: -42, Max: -77 |
| manadrain | Interval: 1000, Chance: 6, Range: 7, Min: -20, Max: -40 |
| paralyze_elderbeholder | Interval: 1000, Chance: 10, Range: 7 |
Defenses
| Defense | Details |
| Base | Armor: 13, Defense: 26 |
Elements
| Property | Value |
| EarthPercent | 100% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | 653768764! |
| Sentence | Let me take a look at you! |
| Sentence | Inferior creatures, bow before my power! |
| Sentence | 659978 54764! |
Loot
| Item | Count max | Chance |
| mythril nugget | 1.358% | |
| longsword | 12% | |
| morning star | 10% | |
| two handed sword | 6.002% | |
| steel shield | 6% | |
| spellbook | 1% | |
| beholder shield | 0.585% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 15 | 20.949% |