Wiki / Monsters / Crazed Winter Rearguard
Overview
| Property | Value |
| Name | Crazed Winter Rearguard |
| Race | human |
| Health | 5200 |
| Experience | 4600 |
| Speed | 275 |
| Task | Winters |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 167 |
| Max Combo | 1543 |
| Avg. Loot Value Per Kill | 339 |
| Avg. Mythril Value Per Kill | 26.1 |
| Avg. Soul Orbs Per Kill | 0.174 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Convinceable | No |
| Pushable | No |
| Illusionable | No |
| CanPushItems | Yes |
| CanPushCreatures | Yes |
| Staticattack | 90 |
| TargetDistance | Yes |
| Runonhealth | No |
| Hidehealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Chance: 100, Min: 0, Max: -428 |
| ice | Interval: 2000, Chance: 25, Min: -14, Max: -244, Range: 5, Radius: 1, Target: 1 |
| ice | Interval: 3000, Chance: 22, Min: -99, Max: -264, Length: 4, Spread: 0, Target: 0 |
| ice | Interval: 3000, Chance: 17, Min: -264, Max: -363, Radius: 3, Target: 0 |
| ice | Interval: 2000, Chance: 19, Range: 5, Radius: 1, Target: 1, Min: -19, Max: -244 |
Defenses
| Defense | Details |
| Base | Defense: 20, Armor: 77, Mitigation: 2.16 |
Elements
| Property | Value |
| EnergyPercent | -15% |
| EarthPercent | -20% |
| FirePercent | -15% |
| IcePercent | 40% |
| DeathPercent | 20% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Outfit | Yes |
| Invisible | Yes |
| Bleed | No |
Voices
| Property | Value |
| Sentence | Nobody will ever escape from this place, muwahaha!!! |
| Sentence | These voices... they never stop! |
| Sentence | I am getting crazy here...Wa wa wahhh!!! |
Loot
| Item | Count max | Chance |
| mythril nugget | 7 | 6.521% |
| soul orb | 2 | 1.16% |
| small sapphire | 13.314% | |
| great mana potion | 3.3% | |
| Glacier armor | 1.042% | |
| blue gem | 0.849% | |
| Glacier legs | 0.777% | |
| ice rapier | 0.522% | |
| elven amulet | 0.442% | |
| northwind rod | 0.431% | |
| Glacial helmet | 0.35% | |
| Frozen amulet | 0.187% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 24.987% |