Wiki / Monsters / Camel
Overview
| Property | Value |
| Name | Camel |
| Race | mammal |
| Health | 75 |
| Experience | 20 |
| Speed | 190 |
| Task | Wildlings |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 0 |
| Max Combo | 0 |
| Avg. Loot Value Per Kill | 33 |
| Avg. Mythril Value Per Kill | 0.7 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | No |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | Yes |
| Canpushitems | No |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 75 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Voices
| Property | Value |
| Sentence | Weeeeheeeeeee |
| Sentence | *snort* |
| Sentence | *Weeeeheeeeaaa* |
Loot
| Item | Count max | Chance |
| mythril dust | 11 | 6.692% |
| meat | 4 | 25% |
| meat | 4 | 25% |
| ham | 2 | 25% |
| meat | 4 | 20% |
| ham | 2 | 15% |
| blueberry seed | 2 | 4% |
| gold coin | 100 | 5.941% |