Wiki / Monsters / Beholder
Overview
| Property | Value |
| Name | Beholder |
| Race | magical |
| Health | 260 |
| Experience | 170 |
| Task | Beholders |
| Speed | 150 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 19 |
| Max Combo | 246 |
| Avg. Loot Value Per Kill | 73 |
| Avg. Mythril Value Per Kill | 1.1 |
| Avg. Soul Orbs Per Kill | 0.0215 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | Yes |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | 4 |
| Staticattack | 90 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -31 |
| energy | Interval: 1000, Chance: 8, Range: 7, Min: -6, Max: -42 |
| fire | Interval: 1000, Chance: 8, Range: 7, Min: -14, Max: -42 |
| physical | Interval: 1000, Chance: 9, Range: 7, Min: -18, Max: -47 |
| poison | Interval: 1000, Chance: 9, Range: 7, Min: 0, Max: -42 |
| lifedrain | Interval: 1000, Chance: 7, Range: 7, Min: -21, Max: -42 |
| manadrain | Interval: 1000, Chance: 5, Range: 7, Min: -5, Max: -25 |
Defenses
| Defense | Details |
| Base | Armor: 5, Defense: 5 |
Elements
| Property | Value |
| EarthPercent | 100% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Eye for eye! |
| Sentence | Here's looking at you! |
| Sentence | Let me take a look at you! |
| Sentence | You've got the look! |
Loot
| Item | Count max | Chance |
| mythril nugget | 2 | 0.706% |
| soul orb | 2 | 0.143% |
| longsword | 9% | |
| morning star | 7% | |
| spellbook | 5% | |
| two handed sword | 4% | |
| steel shield | 4% | |
| mana potion | 4% | |
| wooden shield | 3% | |
| terra rod | 0.747% | |
| beholder shield | 0.1% | |
| gold coin | 100 | 25% |
| gold coin | 941598 | 0.002% |