Wiki / Monsters / Albino Radborn
Overview
| Property | Value |
| Name | Albino Radborn |
| Race | reptile |
| Health | 4830 |
| Experience | 3900 |
| Speed | 435 |
| Task | Radborns |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 165 |
| Max Combo | 1558 |
| Avg. Loot Value Per Kill | 554 |
| Avg. Mythril Value Per Kill | 21.9 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 85 |
| Runonhealth | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -455 |
| lifedrain | Interval: 3000, Chance: 26, Min: -197, Max: -205 |
| death | Interval: 3000, Chance: 13, Range: 4, Min: -98, Max: -244 |
| death | Interval: 2000, Chance: 14, Length: 8, Spread: 0, Min: -108, Max: -654 |
Defenses
| Defense | Details |
| Base | Armor: 25, Defense: 38 |
Elements
| Property | Value |
| PhysicalPercent | 5% |
| FirePercent | 10% |
| EnergyPercent | -5% |
| IcePercent | -10% |
| EarthPercent | 0% |
| DeathPercent | -5% |
| HolyPercent | 10% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | Yes |
Voices
| Property | Value |
| Sentence | Hissssss... |
| Sentence | Your life⦠mine! |
Loot
| Item | Count max | Chance |
| mythril ingot | 0.219% | |
| small diamond | 5 | 12.937% |
| small amethyst | 2 | 9% |
| steel boots | 0.222% | |
| dreaded cleaver | 0.105% | |
| Crit amulet | 0.122% | |
| skull helmet | 0.066% | |
| demonbone amulet | 0.065% | |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 17% |
| gold coin | 100 | 5.357% |