Wiki / Monsters / Bedlam
Overview
| Property | Value |
| Name | Bedlam |
| Task | 7054 |
| Race | magical |
| Health | 80000 |
| Experience | 160000 |
| Speed | 480 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 423 |
| Max Combo | 4062 |
| Avg. Loot Value Per Kill | 99150 |
| Avg. Mythril Value Per Kill | 3228.4 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 85 |
| Runonhealth | No |
| Isboss | Yes |
| Canwalkonenergy | Yes |
| Canwalkonpoison | Yes |
| Canwalkonfire | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -1207 |
| physical | Interval: 1000, Chance: 11, Length: 8, Spread: 0, Min: 0, Max: -600 |
| physical | Interval: 2000, Chance: 15, Target: 0, Radius: 4, Min: -200, Max: -700 |
| physical | Interval: 3000, Chance: 18, Radius: 5, Target: 1, Min: -50, Max: -955 |
| fire | Interval: 2000, Chance: 15, Radius: 6, Target: 1, Min: -50, Max: -600 |
| drunk | Interval: 3000, Chance: 11, Radius: 6, Target: 0 |
| inqboss spell one | Interval: 5000, Chance: 50 |
Defenses
| Defense | Details |
| Base | Armor: 50, Defense: 50 |
| healing | Interval: 2000, Chance: 25, Min: 800, Max: 1600 |
| speed | Interval: 1000, Chance: 10, Speedchange: 500, Duration: 8000 |
Elements
| Property | Value |
| EnergyPercent | 20% |
| EarthPercent | -20% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Flee as long as you can! |
| Sentence | Annihilon's might will crush you all! |
| Sentence | I am coming for you! |
Loot
| Item | Count max | Chance |
| mythril ingot | 7 | 8.071% |
| legendary rusty helmet | 52.202% | |
| legendary rusty armor | 52.202% | |
| legendary rusty legs | 52.202% | |
| legendary rusty boots | 52.202% | |
| legendary rusty shield | 52.202% | |
| demon shield | 28.166% | |
| guardian halberd | 25% | |
| gill necklace | 25% | |
| crown shield | 21.111% | |
| tower shield | 19.09% | |
| tower shield | 19.09% | |
| wand of defiance | 18.765% | |
| blue legs | 18% | |
| paladin armor | 18% | |
| prismatic necklace | 15.5% | |
| mastermind shield | 10.166% | |
| spellbook of dark mysteries | 9.09% | |
| guardian shield | 7.692% | |
| violet gem | 6.886% | |
| green gem | 6.886% | |
| red gem | 6.886% | |
| blue gem | 6.886% | |
| jade hat | 4.506% | |
| yellow gem | 2.666% | |
| gold nugget | 2% | |
| hat of the mad | 2% | |
| Robe of energy | 1.889% | |
| robe of the underworld | 1.75% | |
| Shaman outfit stone | 1.5% | |
| yalahari boots | 1.35% | |
| demon legs | 0.7% | |
| Wand of magma scorch | 0.65% | |
| pair of soft boots | 0.35% | |
| Wand of thunder storm | 0.35% | |
| Spellbook of life and death | 0.35% | |
| Volt shroud | 0.29% | |
| Umbral master spellbook | 0.28% | |
| soulshanks | 0.24% | |
| Spellbook of ancient magic powaah | 0.24% | |
| Soul oblivion scepter | 0.24% | |
| Inquisition scepter | 0.15% |