Wiki / Monsters / Zerathis
Overview
| Property | Value |
| Name | Zerathis |
| Race | venom |
| Health | 162750 |
| Experience | 575125 |
| Speed | 390 |
Statistics
| Property | Value |
| Type | Balanced |
| Avg. DPS | 1293 |
| Max Combo | 7820 |
| Avg. Loot Value Per Kill | 101483 |
| Avg. Mythril Value Per Kill | 32096.7 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 275 |
| Isboss | Yes |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 1000, Min: -50, Max: -1170 |
| poison | Interval: 2000, Chance: 100, Min: -0, Max: -500, Range: 1, Target: 1 |
| poison | Interval: 2000, Chance: 20, Range: 6, Min: -50, Max: -350 |
| paralyze_serpentspawn | Interval: 2000, Chance: 43, Range: 7 |
| lifedrain | Interval: 2000, Chance: 25, Length: 8, Spread: 0, Min: -50, Max: -600 |
| lifedrain | Interval: 2000, Chance: 25, Length: 8, Spread: 0, Min: -50, Max: -600 |
| lifedrain | Interval: 2000, Chance: 25, Length: 8, Spread: 0, Min: -50, Max: -600 |
| poison | Interval: 2000, Chance: 25, Length: 8, Spread: 3, Min: -50, Max: -600 |
| poison | Interval: 2000, Chance: 25, Length: 8, Spread: 3, Min: -50, Max: -600 |
| poison | Interval: 2000, Chance: 35, Length: 8, Spread: 5, Min: -100, Max: -450 |
| poison | Interval: 2000, Chance: 35, Length: 8, Spread: 4, Min: -150, Max: -300 |
| poison | Interval: 2000, Chance: 30, Radius: 4, Target: 0, Min: -400, Max: -500 |
| lifedrain | Interval: 2000, Chance: 30, Radius: 4, Target: 0, Min: -0, Max: -500 |
| lifedrain | Interval: 2000, Chance: 50, Radius: 3, Target: 0, Min: -300, Max: -600 |
| poison | Interval: 2000, Chance: 20, Radius: 6, Target: 1, Min: -150, Max: -450 |
Defenses
| Defense | Details |
| Base | Armor: 28, Defense: 40 |
| healing | Interval: 2000, Chance: 25, Min: 800, Max: 4000 |
| haste_serpentspawn | Interval: 2000, Chance: 9 |
Elements
| Property | Value |
| EarthPercent | -20% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Ssssolus for the one |
| Sentence | HISSSS |
| Sentence | Tsssse one will risssse again |
| Sentence | I bring you deathhhh, mortalssss |
Loot
| Item | Count max | Chance |
| mythril ingot | 17 | 35.663% |
| crown armor | 81% | |
| grasshopper legs | 25% | |
| boots of haste | 25% | |
| medusa shield | 25% | |
| terra hood | 18% | |
| terra mantle | 18% | |
| terra legs | 18% | |
| royal helmet | 16% | |
| Spellbook of venomous secrets | 12.658% | |
| Thorn shield | 12% | |
| warrior helmet | 11.6% | |
| Pjoinksion rod | 9.5% | |
| tower shield | 9.02% | |
| noble axe | 8.007% | |
| muck rod | 8% | |
| warrior's shield | 8% | |
| Runed armor | 7.862% | |
| slayer of destruction | 7.5% | |
| dragon scale helmet | 7% | |
| dragon scale legs | 7% | |
| dragon scale boots | 7% | |
| Pestilence jo | 4.5% | |
| winged helmet | 4% | |
| Relic terra dagger | 3.4% | |
| great shield | 3% | |
| pinpoint crossbow | 2% | |
| master archers legs | 1.6% | |
| thorn spitter | 1.5% | |
| Forgotten relic cleaver | 1.2% | |
| legendary rusty helmet | 1.12% | |
| sunforger helmet | 0.85% | |
| sunforger boots | 0.4% |