Wiki / Monsters / Jaul
Overview
| Property | Value |
| Name | Jaul |
| Race | aquatic |
| Health | 307500 |
| Experience | 975000 |
| Speed | 430 |
| Task | 7055 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 1962 |
| Max Combo | 9300 |
| Avg. Loot Value Per Kill | 48546 |
| Avg. Mythril Value Per Kill | 118225.6 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | Yes |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Runonhealth | 60 |
| Isboss | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -1200, Max: -2100, Poison: 870 |
| fire | Interval: 2000, Chance: 22, Range: 7, Radius: 7, Target: 1, Min: -400, Max: -1000 |
| manadrain | Interval: 3000, Chance: 34, Range: 7, Radius: 7, Target: 1, Min: -200, Max: -800 |
| earth | Interval: 1000, Chance: 35, Radius: 3, Target: 0, Min: -600, Max: -900 |
| ice | Interval: 1000, Chance: 35, Radius: 3, Target: 0, Min: -800, Max: -1200 |
| physical | Interval: 1000, Chance: 10, Length: 8, Spread: 0, Min: -300, Max: -900 |
| ice | Interval: 1000, Chance: 20, Length: 8, Spread: 0, Min: -500, Max: -1000 |
| ice | Interval: 1000, Chance: 20, Length: 8, Spread: 0, Min: -800, Max: -1200 |
| lifedrain | Interval: 4000, Chance: 20, Length: 8, Spread: 3, Min: -500, Max: -1000 |
| speed | Interval: 2000, Chance: 14, Range: 7, Radius: 1, Target: 1, Speedchange: -600, Duration: 15000 |
Defenses
| Defense | Details |
| Base | Armor: 40, Defense: 40 |
| healing | Interval: 2000, Chance: 20, Min: 1000, Max: 2300 |
| healing | Interval: 5500, Chance: 10, Min: 14000, Max: 21000 |
Elements
| Property | Value |
| PhysicalPercent | -1% |
| EarthPercent | -20% |
Immunities
| Property | Value |
| Ice | Yes |
| Paralyze | Yes |
| Fire | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | QJELL AFAR GOU JEY!! |
| Sentence | DIE!! KENH!! |
Loot
| Item | Count max | Chance |
| mythril ingot | 40 | 57.671% |
| deepling axe | 30% | |
| legendary rusty legs | 25% | |
| legendary rusty boots | 25% | |
| legendary rusty shield | 25% | |
| ornate shield | 17% | |
| depth ocrea | 17% | |
| depth lorica | 17% | |
| warrior's shield | 15% | |
| ornate cleaver | 13% | |
| Plasma shield | 12.5% | |
| ornate chestplate | 11% | |
| ornate legs | 8% | |
| depth calcei | 8% | |
| obsidian truncheon | 5% | |
| thorn spitter | 5% | |
| Spellbook of shivering souls | 4.5% | |
| Frozen ice club | 3.956% | |
| Carnage staff/jo | 3.25% | |
| Blizzard shard rod | 3.25% | |
| blessed shield | 2.7% | |
| bunnyslippers | 2.5% | |
| Arcane twin sword | 2.5% | |
| arcanomancer spellbook | 2.5% | |
| revenge helmet | 1.2% | |
| ancient rage helmet | 1% |