Wiki / Monsters / Glacirion
Overview
| Property | Value |
| Name | Glacirion |
| Race | aquatic |
| Health | 108000 |
| Experience | 357250 |
| Speed | 450 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 1002 |
| Max Combo | 5629 |
| Avg. Loot Value Per Kill | 75209 |
| Avg. Mythril Value Per Kill | 28851.6 |
| Avg. Soul Orbs Per Kill | 0.3533 |
Flags
| Property | Value |
| Ignorespawnblock | No |
| Pushable | No |
| Canpushitems | No |
| Canpushcreatures | No |
| Staticattack | 90 |
| Targetdistance | Yes |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Canwalkonpoison | Yes |
| Isboss | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -650, Max: -1430 |
| poison | Interval: 2000, Chance: 25, Range: 7, Target: 1, Min: -200, Max: -860 |
| ice | Interval: 2000, Chance: 35, Target: 0, Radius: 3, Min: -400, Max: -805 |
| physical | Interval: 2000, Chance: 35, Length: 8, Spread: 3, Min: -200, Max: -884 |
| physical | Interval: 2000, Chance: 20, Length: 4, Spread: 0, Min: -400, Max: -700 |
| ice | Interval: 2000, Chance: 45, Length: 15, Spread: 3, Min: -480, Max: -950 |
| manadrain | Interval: 2000, Chance: 20, Range: 7, Min: -600, Max: -1400 |
Defenses
| Defense | Details |
| Base | Armor: 51, Defense: 51 |
| healing | Interval: 2000, Chance: 28, Min: 1745, Max: 2500 |
| melee | Interval: 2000, Chance: 10 |
Elements
| Property | Value |
| PhysicalPercent | 10% |
| EnergyPercent | 10% |
| EarthPercent | -20% |
| FirePercent | 20% |
| DeathPercent | 10% |
Immunities
| Property | Value |
| Ice | Yes |
| Paralyze | Yes |
| Invisible | Yes |
| Drunk | Yes |
Voices
| Property | Value |
| Sentence | LEAVE THESE GROUNDS... |
| Sentence | THE DARK TIDE WILL SWALLOW YOU... |
Loot
| Item | Count max | Chance |
| mythril ingot | 16 | 33.943% |
| small diamond | 15 | 100% |
| wand of draconia | 79.3% | |
| boots of haste | 25% | |
| deepling axe | 25% | |
| wand of defiance | 22.3% | |
| mercenary sword | 22.3% | |
| legendary rusty shield | 17.86% | |
| warrior's shield | 13.001% | |
| Glacier legs | 12.686% | |
| Glacier armor | 9.968% | |
| Glacial helmet | 9.865% | |
| Glacier boots | 9.865% | |
| ornate shield | 9.5% | |
| silver mace | 8% | |
| strong mana potion | 2 | 7.919% |
| robe of ice | 7.658% | |
| ornate chestplate | 7.5% | |
| Plasma shield | 7.5% | |
| Frozen ice club | 6.801% | |
| yalahari boots | 5% | |
| Frost sheild | 4.986% | |
| ornate cleaver | 4.601% | |
| ornate legs | 4% | |
| depth calcei | 4% | |
| soul orb | 3.824% | |
| Spellbook of shivering souls | 3.5% | |
| pair of soft boots | 3.3% | |
| crystal mace | 3% | |
| great shield | 2.5% | |
| Blizzard shard rod | 1.95% | |
| obsidian truncheon | 1.5% | |
| Revenge armor | 1% | |
| revenge helmet | 0.5% | |
| revenge boots | 0.2% |