Wiki / Monsters / Dreadshadow
Overview
| Property | Value |
| Name | Dreadshadow |
| Task | 7055 |
| Race | demon |
| Health | 592500 |
| Experience | 1725000 |
| Speed | 580 |
Statistics
| Property | Value |
| Type | Loot |
| Avg. DPS | 2668 |
| Max Combo | 13060 |
| Avg. Loot Value Per Kill | 156829 |
| Avg. Mythril Value Per Kill | 133063.4 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Staticattack | 98 |
| Targetdistance | Yes |
| Runonhealth | No |
| Isboss | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -1700, Max: -3000 |
| death | Interval: 1000, Chance: 100, Min: -250, Max: -550, Range: 1, Target: 1 |
| fire | Interval: 3000, Chance: 35, Range: 7, Radius: 7, Target: 1, Min: -800, Max: -1200 |
| death | Interval: 2000, Chance: 42, Range: 7, Radius: 5, Target: 0, Min: -350, Max: -800 |
| energy | Interval: 3000, Chance: 35, Length: 8, Spread: 0, Min: -600, Max: -1800 |
| death | Interval: 2000, Chance: 40, Radius: 3, Target: 0, Min: -800, Max: -980 |
| physical | Interval: 2000, Chance: 35, Range: 7, Radius: 5, Target: 0, Min: -300, Max: -980 |
| physical | Interval: 2000, Chance: 25, Range: 7, Radius: 13, Target: 0, Min: -350, Max: -500 |
| physical | Interval: 2000, Chance: 30, Radius: 14, Target: 0, Min: -300, Max: -450 |
| physical | Interval: 3000, Chance: 35, Range: 7, Radius: 3, Target: 0, Min: -160, Max: -700 |
| death | Interval: 2000, Chance: 35, Range: 6, Min: -470, Max: -700 |
| death | Interval: 2000, Chance: 35, Range: 1, Min: -470, Max: -1400 |
Defenses
| Defense | Details |
| Base | Armor: 130, Defense: 130 |
| healing | Interval: 3000, Chance: 80, Min: 500, Max: 600 |
| speed | Interval: 4000, Chance: 80, Speedchange: 1440, Duration: 6000 |
Elements
| Property | Value |
| PhysicalPercent | 50% |
| EnergyPercent | 80% |
| EarthPercent | -20% |
| DeathPercent | 80% |
Immunities
| Property | Value |
| Fire | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | I AM MORGAROTH, LORD OF THE TRIANGLE... AND YOU ARE LOST! |
| Sentence | MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS! |
| Sentence | ZATHROTH! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME! |
| Sentence | THE TRIANGLE OF TERROR WILL RISE! |
Loot
| Item | Count max | Chance |
| mythril ingot | 40 | 64.909% |
| legendary rusty helmet | 45% | |
| legendary rusty armor | 45% | |
| legendary rusty legs | 45% | |
| legendary rusty boots | 45% | |
| legendary rusty shield | 45% | |
| noble outfit stone | 19.091% | |
| steel boots | 19.091% | |
| golden armor | 19.091% | |
| devil teddy bear | 18.182% | |
| fire axe | 14.545% | |
| the stomper | 13.636% | |
| Spellbook of life and death | 12% | |
| demon helmet | 10.545% | |
| fireborn giant armor | 10.182% | |
| golden legs | 10.091% | |
| demon shield | 10.091% | |
| skullcracker armor | 10% | |
| blue gem | 9.091% | |
| gold ring | 9.091% | |
| golden boots | 9.091% | |
| Eternal shadow axe | 8.45% | |
| magic plate armor | 8.182% | |
| robe of the underworld | 7% | |
| Umbral master spellbook | 6.969% | |
| master archers legs | 6.5% | |
| shadow shield | 4.968% | |
| mastermind shield | 4.545% | |
| Golden shield | 4.5% | |
| Sunforge quiver | 4.22% | |
| Eternal Crossbow | 4% | |
| Arcane twin sword | 4% | |
| Holy sword | 4% | |
| Nightpiercer Bow | 4% | |
| sunforger boots | 4% | |
| Soul oblivion scepter | 4% | |
| revenge boots | 4% | |
| blessed shield | 4% | |
| pinpoint crossbow | 3.2% | |
| Divine celestial staff | 3% | |
| soulshanks | 2.5% | |
| Forgotten relic cleaver | 2% | |
| Annihilation spectre | 1.8% | |
| Arcane legs | 1.8% | |
| ancient rage helmet | 1% |