Wiki / Monsters / Mirethorn
Overview
| Property | Value |
| Name | Mirethorn |
| Race | venom |
| Health | 458000 |
| Experience | 1717100 |
| Speed | 760 |
| Task | 7054 |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 2194 |
| Max Combo | 14140 |
| Avg. Loot Value Per Kill | 156910 |
| Avg. Mythril Value Per Kill | 78750 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | 3 |
| Staticattack | 95 |
| Runonhealth | No |
| Canwalkonenergy | Yes |
| Canwalkonfire | Yes |
| Isboss | Yes |
| Canwalkonpoison | Yes |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: -1100, Max: -1990 |
| physical | Interval: 2000, Chance: 100, Range: 7, Target: 1, Min: -450, Max: -1140 |
| lifedrain | Interval: 2000, Chance: 22, Range: 4, Target: 1, Min: -1520, Max: -1780 |
| earth | Interval: 2000, Chance: 24, Range: 6, Radius: 2, Target: 1, Min: -1300, Max: -1500 |
| lifedrain | Interval: 2000, Chance: 22, Radius: 3, Target: 0, Min: -1540, Max: -1700 |
| lifedrain | Interval: 2000, Chance: 20, Range: 5, Target: 1, Min: -1450, Max: -1800 |
| earth | Interval: 2000, Chance: 18, Radius: 4, Target: 1, Min: -520, Max: -800 |
| lifedrain | Interval: 2000, Chance: 18, Min: -360, Max: -480, Length: 7, Spread: 5 |
| lifedrain | Interval: 2000, Chance: 18, Min: -660, Max: -980, Length: 4, Spread: 0 |
| lifedrain | Interval: 2000, Chance: 18, Min: -500, Max: -720, Range: 7, Radius: 3, Target: 1 |
| earth | Interval: 2000, Chance: 20, Radius: 3, Target: 0, Min: -610, Max: -870 |
| pull players | Interval: 2000, Chance: 20, Min: -300, Max: -380 |
Defenses
| Defense | Details |
| Base | Armor: 74, Defense: 72 |
| speed | Interval: 2000, Chance: 15, Speedchange: 420, Duration: 4000 |
Elements
| Property | Value |
| PhysicalPercent | -5% |
| FirePercent | -10% |
| EarthPercent | -20% |
| EnergyPercent | -10% |
| HolyPercent | -20% |
| LifedrainPercent | 50% |
| IcePercent | 10% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | You hear claws in the muck. |
| Sentence | The roots hide my hunt. |
| Sentence | Quick bite, slow death. |
Loot
| Item | Count max | Chance |
| mythril ingot | 20 | 75% |
| crystal coin | 25 | 85% |
| small emerald | 3 | 7.14% |
| green gem | 4.76% | |
| Leech Amulet | 4.76% | |
| terra boots | 12.58% | |
| haunted blade | 30.6% | |
| terra legs | 37.4% | |
| speed amulet | 4.25% | |
| runic plate armor | 13.005% | |
| robe of earth | 20.074% | |
| Thorn shield | 10.029% | |
| Bloodstring Crossbow | 0.5% | |
| divine nunchaku | 0.7% | |
| thundercoil staff | 0.7% | |
| sunforger boots | 0.7% | |
| bloomthorn bo | 0.7% |