Wiki / Monsters / Snake
Overview
| Property | Value |
| Name | Snake |
| Race | reptile |
| Health | 15 |
| Experience | 10 |
| Speed | 120 |
| Summon Manacost | 15 |
| Task | Insects |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 1 |
| Max Combo | 5 |
| Avg. Loot Value Per Kill | 0 |
| Avg. Mythril Value Per Kill | 0 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | Yes |
| Convinceable | Yes |
| Illusionable | Yes |
| Pushable | Yes |
| Canpushitems | No |
| Canpushcreatures | No |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Poison: 20, Min: -0, Max: -5 |
Defenses
| Defense | Details |
| Base | Armor: 0, Defense: 1 |
Elements
| Property | Value |
| EarthPercent | 100% |
Immunities
| Property | Value |
Voices
| Property | Value |
| Sentence | Zzzzzzt |
Loot
| Item | Count max | Chance |