Wiki / Monsters / Serpent Spawn
Overview
| Property | Value |
| Name | Serpent Spawn |
| Race | reptile |
| Task | Serpents |
| Health | 3000 |
| Experience | 3050 |
| Speed | 250 |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 114 |
| Max Combo | 1189 |
| Avg. Loot Value Per Kill | 415 |
| Avg. Mythril Value Per Kill | 19.2 |
| Avg. Soul Orbs Per Kill | 0 |
Flags
| Property | Value |
| Attackable | Yes |
| Hostile | Yes |
| Summonable | No |
| Convinceable | No |
| Illusionable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 90 |
| Runonhealth | 275 |
| Canwalkonenergy | No |
| Canwalkonfire | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -296 |
| poison | Interval: 2000, Chance: 22, Range: 6, Min: 0, Max: -259 |
| paralyze_serpentspawn | Interval: 2000, Chance: 13, Range: 7 |
| lifedrain | Interval: 2000, Chance: 12, Length: 8, Spread: 0, Min: -121, Max: -273 |
| poison | Interval: 2000, Chance: 11, Length: 8, Spread: 3, Min: -145, Max: -361 |
Defenses
| Defense | Details |
| Base | Armor: 28, Defense: 40 |
| healing | Interval: 2000, Chance: 17, Min: 150, Max: 400 |
| haste_serpentspawn | Interval: 2000, Chance: 9 |
Elements
| Property | Value |
| EarthPercent | 100% |
Immunities
| Property | Value |
| Lifedrain | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Ssssolus for the one |
| Sentence | HISSSS |
| Sentence | Tsssse one will risssse again |
| Sentence | I bring you deathhhh, mortalssss |
Loot
| Item | Count max | Chance |
| mythril nugget | 6 | 5.5% |
| green mushroom | 18% | |
| small sapphire | 12.345% | |
| power bolt | 6.2% | |
| life ring | 3.608% | |
| life crystal | 0.8% | |
| warrior helmet | 0.67% | |
| tower shield | 0.532% | |
| crown armor | 0.467% | |
| noble axe | 0.466% | |
| steel helmet | 0.387% | |
| energy ring | 0.34% | |
| Elemental amulet | 0.324% | |
| royal helmet | 0.223% | |
| epic rusty helmet | 0.152% | |
| Runed helmet | 0.067% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 58098 | 0.025% |