Wiki / Monsters / Minotaur Hydromancer
Overview
| Property | Value |
| Name | Minotaur Hydromancer |
| Race | humanoid |
| Health | 1100 |
| Experience | 1500 |
| Speed | 198 |
| Task | Minotaurs High |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 72 |
| Max Combo | 795 |
| Avg. Loot Value Per Kill | 205 |
| Avg. Mythril Value Per Kill | 6.3 |
| Avg. Soul Orbs Per Kill | 0.0575 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | 4 |
| Staticattack | 90 |
| Runonhealth | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Skill: 50, Attack: 50 |
| lifedrain | Interval: 2000, Chance: 9, Range: 7, Target: 1, Min: -50, Max: -130 |
| energy | Interval: 2000, Chance: 10, Range: 4, Min: -100, Max: -165 |
| speed | Interval: 2000, Chance: 25, Radius: 3, Target: 1, Speedchange: -900 |
| death | Interval: 2000, Chance: 30, Range: 7, Target: 1, Radius: 3, Min: -115, Max: -200 |
| earth | Interval: 2000, Chance: 30, Range: 7, Target: 1, Radius: 4, Min: -200, Max: -300 |
Defenses
| Defense | Details |
| Base | Armor: 20, Defense: 20 |
| healing | Interval: 2000, Chance: 11, Min: 100, Max: 150 |
| speed | Interval: 2000, Chance: 9, Speedchange: 198, Duration: 1000 |
Elements
| Property | Value |
| EnergyPercent | 25% |
| EarthPercent | -10% |
| DeathPercent | -10% |
| IcePercent | 5% |
Voices
| Property | Value |
| Sentence | An enemy of the worm shall become his food! |
| Sentence | The great worm will swallow you! |
| Sentence | And our enemies he will swallow! |
| Sentence | The worm may guide me in this hour of darkness! |
| Sentence | From the earthy depths he comes and brings freedom! |
Loot
| Item | Count max | Chance |
| mythril nugget | 3 | 3.163% |
| strong mana potion | 3 | 12.38% |
| small amethyst | 2 | 2.5% |
| small diamond | 2 | 2.43% |
| small emerald | 2 | 2.37% |
| small ruby | 2 | 2.2% |
| torch | 4.76% | |
| minotaur leather | 4.64% | |
| yellow gem | 3.032% | |
| blue piece of cloth | 1.82% | |
| green piece of cloth | 1.4% | |
| red piece of cloth | 1.35% | |
| soul orb | 0.575% | |
| red gem | 0.43% | |
| snakebite rod | 0.1% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 334176 | 0.003% |