Wiki / Monsters / Midnight Asura
Overview
| Property | Value |
| Name | Midnight Asura |
| Race | demon |
| Health | 3200 |
| Experience | 4100 |
| Speed | 210 |
| Task | Asuras |
Statistics
| Property | Value |
| Type | Experience |
| Avg. DPS | 145 |
| Max Combo | 1190 |
| Avg. Loot Value Per Kill | 291 |
| Avg. Mythril Value Per Kill | 19 |
| Avg. Soul Orbs Per Kill | 0.069 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | Yes |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Targetdistance | Yes |
| Staticattack | 80 |
| Runonhealth | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -147 |
| energy | Interval: 2000, Chance: 100, Min: 0, Max: -164, Range: 1, Target: 1 |
| manadrain | Interval: 2000, Chance: 20, Range: 7, Min: 0, Max: -280 |
| firefield | Interval: 2000, Chance: 10, Range: 7, Radius: 1, Target: 1 |
| lifedrain | Interval: 2000, Chance: 25, Length: 8, Spread: 0, Min: -117, Max: -195 |
| energy | Interval: 2000, Chance: 19, Length: 8, Spread: 0, Min: -148, Max: -257 |
| energy strike | Interval: 2000, Chance: 24, Range: 6, Min: -27, Max: -169 |
| speed | Interval: 2000, Chance: 14, Radius: 1, Target: 1, Speedchange: -100, Duration: 30000 |
| death | Interval: 2000, Chance: 20, Range: 6, Min: -74, Max: -258 |
| paralyze_ancientscarab | Interval: 2000, Chance: 13, Range: 7 |
Defenses
| Defense | Details |
| Base | Armor: 55, Defense: 55 |
| healing | Interval: 2000, Chance: 15, Min: 50, Max: 200 |
| speed | Interval: 2000, Chance: 15, Speedchange: 320, Duration: 5000 |
Elements
| Property | Value |
| IcePercent | 20% |
| FirePercent | 20% |
| EnergyPercent | -10% |
| EarthPercent | -15% |
Immunities
| Property | Value |
| Death | Yes |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Ah, the sweet music of a beating heart! |
| Sentence | Death and Darkness |
| Sentence | Embrace the night! |
| Sentence | May night fall upon you! |
Loot
| Item | Count max | Chance |
| mythril nugget | 4 | 7.6% |
| white pearl | 5 | 0.565% |
| soul orb | 2 | 0.46% |
| assassin star | 2 | 0.331% |
| infernal bolt | 5 | 0.11% |
| small emerald | 3 | 0.106% |
| small diamond | 3 | 0.105% |
| small ruby | 3 | 0.104% |
| small sapphire | 3 | 0.104% |
| small ruby | 3 | 0.104% |
| black pearl | 2% | |
| moonlight rod | 0.337% | |
| silver amulet | 0.331% | |
| blue robe | 0.253% | |
| wand of cosmic energy | 0.253% | |
| blue legs | 0.23% | |
| spellbook of mind control | 0.227% | |
| violet gem | 0.193% | |
| epic rusty helmet | 0.11% | |
| blue gem | 0.101% | |
| skullcracker armor | 0.1% | |
| tempest rod | 0.08% | |
| Spellbook of Thundering sky | 0.042% | |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 100 | 25% |
| gold coin | 43540 | 0.01% |