Wiki / Monsters / Enlightened of the Cult
Overview
| Property | Value |
| Name | Enlightened of the Cult |
| Race | human |
| Health | 700 |
| Experience | 500 |
| Task | Cults |
| Speed | 210 |
Statistics
| Property | Value |
| Type | Balanced |
| Avg. DPS | 41 |
| Max Combo | 285 |
| Avg. Loot Value Per Kill | 93 |
| Avg. Mythril Value Per Kill | 1.2 |
| Avg. Soul Orbs Per Kill | 0.0315 |
Flags
| Property | Value |
| Summonable | No |
| Attackable | Yes |
| Hostile | Yes |
| Illusionable | No |
| Convinceable | No |
| Pushable | No |
| Canpushitems | Yes |
| Canpushcreatures | Yes |
| Staticattack | 50 |
| Targetdistance | 4 |
| Runonhealth | No |
| Canwalkonenergy | No |
| Canwalkonfire | No |
| Canwalkonpoison | No |
Attacks
| Attack | Details |
| melee | Interval: 2000, Min: 0, Max: -100, Poison: 4 |
| lifedrain | Interval: 2000, Chance: 25, Range: 1, Radius: 1, Target: 1, Min: -70, Max: -185 |
| drunk | Interval: 2000, Chance: 10, Range: 7, Target: 1, Duration: 5000 |
| speed | Interval: 2000, Chance: 10, Range: 7, Target: 1, Speedchange: -360, Duration: 6000 |
Defenses
| Defense | Details |
| Base | Armor: 25, Defense: 25 |
| healing | Interval: 2000, Chance: 25, Min: 60, Max: 90 |
| invisible | Interval: 2000, Chance: 15, Duration: 4000 |
Elements
| Property | Value |
| HolyPercent | 20% |
| IcePercent | 5% |
| PhysicalPercent | 10% |
| EnergyPercent | -5% |
| DeathPercent | -5% |
Immunities
| Property | Value |
| Paralyze | Yes |
| Invisible | Yes |
Voices
| Property | Value |
| Sentence | Praise to my master Urgith! |
| Sentence | You will rise as my servant! |
| Sentence | Praise to my masters! Long live the triangle! |
| Sentence | You will die in the name of the triangle! |
Loot
| Item | Count max | Chance |
| mythril nugget | 3 | 0.59% |
| soul orb | 2 | 0.21% |
| small sapphire | 1.489% | |
| protection amulet | 0.79% | |
| mana potion | 0.74% | |
| energy ring | 0.45% | |
| spellbook of warding | 0.36% | |
| Elemental amulet | 0.352% | |
| skull staff | 0.351% | |
| platinum amulet | 0.2% | |
| blue robe | 0.094% | |
| gold coin | 100 | 25% |
| gold coin | 41160 | 0.05% |